2015 5k results:

    Overall        
Place Bib Name Category Age Gender Time
1 367 Steven Rosinski 30-39 30 Male 18:22.8
2 326 Mike Fox 30-39 36 Male 18:39.7
3 391 Michael Dubova 30-39 31 Male 19:48.0
4 399 Stuart Terrill 14 and Under 13 Male 20:52.1
5 319 Ben Combs 15-29 28 Male 21:17.2
6 420 Jeff Henderson 30-39 38 Male 22:53.3
7 390 Jeremy Gray 30-39 30 Male 22:53.5
8 312 Laura Brown 15-29 27 Female 23:03.4
9 308 Luke Aminuddin 15-29 15 Male 23:39.6
10 376 Allie Pesch 30-39 32 Female 24:07.7
11 372 Jonathan Kumer 14 and Under 11 Male 24:14.7
12 378 John Frazee 40-49 47 Male 24:20.0
13 365 Nathan Hollifield 15-29 15 Male 24:32.3
14 388 Jacob Temple 14 and Under 14 Male 24:32.5
15 384 Charlie Kennedy 14 and Under 14 Male 24:47.5
16 379 Meridith Frazee 14 and Under 13 Female 25:17.6
17 386 Wright Sergio 15-29 18 Male 25:40.5
18 318 Steve Combs 50-59 55 Male 25:52.0
19 416 Bob Terrill 40-49 47 Male 26:21.1
20 303 Mason Allen 14 and Under 10 Male 26:30.0
21 347 Valeria Niehaus 40-49 43 Female 26:32.2
22 320 Domenico D’auria 40-49 48 Female 27:05.7
23 332 Erik Hultgren 40-49 42 Male 27:06.5
24 377 A.J. Pesch 30-39 32 Male 27:12.7
25 394 David Wagner 40-49 46 Male 27:25.2
26 328 Stephen Goadhouse 40-49 45 Male 28:08.1
27 368 Abby Huemme 14 and Under 13 Female 28:16.2
28 380 Beighley Austin 14 and Under 14 Male 28:27.9
29 392 Ian Ratcliffe 14 and Under 10 Male 28:28.9
30 393 John Ratcliffe 50-59 51 Male 28:33.9
31 307 Claire Aminuddin 14 and Under 13 Female 28:40.6
32 344 Colin Mclaughlin 14 and Under 9 Male 28:51.6
33 396 Emma Ward 15-29 17 Female 29:35.4
34 395 Bryan Ward 50-59 53 Male 29:45.1
35 358 Alexann Westlake 15-29 27 Female 29:47.3
36 346 Leah Miller 15-29 28 Female 29:47.6
37 383 Robyn Kennedy 40-49 45 Female 29:50.1
38 382 Michael Kennedy 40-49 47 Male 29:50.5
39 422 Pearl Outlaw 15-29 17 Female 29:57.5
40 389 Valerie Long 40-49 45 Female 29:58.0
41 314 Heidi Brown 50-59 53 Female 30:11.8
42 418 Jack Crombie 14 and Under 11 Male 30:16.3
43 359 Chris Wilson 30-39 39 Male 30:20.5
44 423 Sarah Anthony 30-39 31 Female 30:36.4
45 354 Jessica Simmons 40-49 40 Female 30:38.7
46 301 Tony Alimenti 60+ 60 Male 30:41.1
47 373 Nicole Richardson 40-49 40 Female 30:59.6
48 339 Brianna Larocco 30-39 32 Female 31:58.7
49 355 Samuel Simmons 14 and Under 10 Male 32:01.9
50 334 Lady Keller 50-59 51 Female 32:27.7
51 357 Ginger Umstadter 14 and Under 11 Female 32:30.9
52 329 Ellen Graap Loth 40-49 47 Female 32:39.7
53 361 Bradley Winn 14 and Under 8 Male 32:45.5
54 360 Clare Winn 30-39 35 Female 32:50.6
55 343 Charlie Mclaughin 14 and Under 6 Male 32:51.6
56 310 Erin Bascom 30-39 31 Female 32:54.5
57 302 Laura Allen 30-39 39 Female 33:00.2
58 385 Glenn Masson 40-49 44 Male 33:00.5
59 387 Sofia Masson 14 and Under 10 Female 33:03.4
60 330 Sara Hankins 30-39 34 Female 33:04.8
61 436 Beth Coats 40-49 44 Female 33:11.7
62 337 Teresa Kostiw 60+ 65 Female 33:13.9
63 437 David Coats 50-59 59 Male 33:24.5
64 352 Sophie Salomon 15-29 16 Female 33:28.0
65 333 Roni Jennings 50-59 52 Female 34:09.5
66 342 Erica Mclaughin 30-39 39 Female 35:20.5
67 426 Blair Silva 30-39 35 Female 35:31.4
68 433 Timothy Cleveland 14 and Under 10 Male 35:36.1
69 430 Michael Cleveland 14 and Under 8 Male 35:50.2
70 353 Doreen Satterwhite 50-59 53 Female 36:35.7
71 325 Kathleen Ferraiolo 30-39 39 Female 36:50.6
72 351 Stacy Rider 15-29 26 Female 37:16.1
73 317 Dawn Cleveland 30-39 38 Female 37:20.9
74 336 Gregg Korbon 60+ 67 Male 38:14.9
75 345 Debbi Meslar-Little 60+ 65 Female 38:32.9
76 432 John Cleveland 30-39 38 Male 39:14.0
77 335 Mark Kitchens 40-49 46 Male 39:32.4
78 381 Christie Butterman 40-49 46 Female 39:46.0
79 375 Amy Sikes 30-39 35 Female 40:05.8
80 305 Stephanie Alston 15-29 22 Female 40:36.8
81 313 Christina Brown 60+ 62 Female 40:37.7
82 356 Kim Umstadter 40-49 48 Female 40:38.6
83 315 Robert Bruce 60+ 65 Male 40:41.4
84 338 Susan Krieg 60+ 63 Female 40:41.8
85 371 Jeanette Baber 40-49 42 Female 40:47.0
86 370 Lauren Baber 15-29 17 Female 40:47.9
87 419 Susan Smith 60+ 66 Female 41:19.9
88 331 Jan Harrison 60+ 61 Female 41:56.1
89 363 Doug Spaulding 40-49 42 Male 42:13.3
90 362 Louise Wyatt 30-39 38 Female 42:27.0
91 349 Jeff Pitts 50-59 56 Male 44:58.8
92 431 Dick Hofheimer 60+ 72 Male 44:59.4
93 369 Lily Caldejon 14 and Under 12 Female 47:06.4
94 322 Luca D’auria 14 and Under 11 Male 47:06.9
95 350 Sani Reed 14 and Under 8 Male 47:19.9
96 321 Cathy D’auria 50-59 52 Female 47:20.4
97 427 Joe Schlabotnic 60+ 66 Male 48:48.3
98 304 Lila Allen 14 and Under 8 Female 49:34.8
99 309 Mia Aminuddin 14 and Under 8 Female 49:35.3
100 306 Jennifer Aminuddin 40-49 45 Female 51:02.1
101 311 Lori Boles 50-59 58 Female 51:56.4
102 374 Kim Fitzgerald 40-49 41 Female 51:56.9
103 324 Dave Emmitt 60+ 68 Male 1:06:42.6
104 323 Karen Emmitt 60+ 66 Female 1:06:43.1
105 366 Mitch Pearce 50-59 56 Male 1:09:21.9
106 397 Barbara Schmaltz 60+ 67 Female 1:09:43.1
107 398 Mary Combs 30-39 36 Female 1:09:43.4
108 316 Christian Buse 50-59 56 Male 1:13:44.5
109 348 Fabio Pages 15-29 23 Male 1:13:45.1
110 424 Woody Outlaw 50-59 59 Male 1:13:45.7
111 421 Ruth Outlaw 50-59 53 Female 1:14:07.1
327 Katie Fusco 30-39 37 Female DNS
340 James Maxham 40-49 47 Male DNS
341 Amelia Maxham 14 and Under 11 Female DNS
364 Keith Collier 40-49 46 Male DNS
417 Jensen Crombie 14 and Under 2 Female DNS
425 Rowan Anthony 14 and Under 3 Male DNS
428 Andrew Ferrailo 14 and Under 5 Male DNS
429 Jeremy Ferrailo 14 and Under 2 Male DNS
434 Lucas Silva 14 and Under 7 Male DNS
435 Gaven Silva 14 and Under 6 Male DNS