Results from the 2022 Race
Thank you to everyone who ran, walked, and helped.
It was a great race day!
CTC 5K Results by Year
Place | Bib | Name | Time |
1 | 62 | James Lusa | 19:09.1 |
2 | 2 | Tristan Ashton | 19:27.1 |
3 | 90 | Wyatt Schug | 20:04.6 |
4 | 116 | Jan Willem Steeb | 21:12.2 |
5 | 23 | Jack Crombie | 22:06.2 |
6 | 61 | Ben Lolli | 22:14.4 |
7 | 115 | Grace Barret Johnson | 23:04.2 |
8 | 17 | Addie Byars | 23:56.2 |
9 | 88 | Zachary Salzberg | 24:46.7 |
10 | 68 | Seth Moucka | 25:01.6 |
11 | 99 | Jimmy D. Temple | 25:56.3 |
12 | 92 | Cash Slezak | 26:02.3 |
13 | 136 | Mark Slezak | 26:02.9 |
14 | 118 | Madison Fritts | 26:16.0 |
15 | 59 | Alex Keyes | 26:38.3 |
16 | 89 | Charlie Santiuste | 26:47.4 |
17 | 42 | Graham Ginsburg | 27:05.2 |
18 | 80 | Nicola Ratcliffe | 27:06.4 |
19 | 120 | Lonnie Murray | 27:20.4 |
20 | 137 | Michael Gallagher | 27:28.0 |
21 | 140 | Dennis Weston | 28:17.2 |
22 | 122 | Ben Rothman | 28:38.6 |
23 | 50 | Stephen Haske | 29:12.7 |
24 | 46 | Sandra Gray | 29:37.2 |
25 | 39 | Katie Fusco | 29:37.7 |
26 | 131 | Lucas Wheeler | 30:02.2 |
27 | 133 | Ryan Shell | 30:02.9 |
28 | 71 | Valeria Niehaus | 30:03.6 |
29 | 127 | Scott Fargo | 30:18.1 |
30 | 75 | Andrew Ramspacher | 30:18.8 |
31 | 130 | Jen Langer | 30:30.5 |
32 | 95 | Brady Sowers | 30:43.8 |
33 | 69 | Kathy Neesen | 31:00.8 |
34 | 139 | Bill Yeagen | 31:24.9 |
35 | 132 | Christina Wheeler | 31:48.5 |
36 | 100 | Andrew Thomas | 31:50.2 |
37 | 97 | Kyle Stamper | 31:53.2 |
38 | 27 | Jen Diggans | 31:54.1 |
39 | 28 | June Diggans | 32:00.8 |
40 | 87 | Adam Salzberg | 32:12.4 |
41 | 125 | Ansel Ammons | 32:12.9 |
42 | 126 | Chase Seaborn | 32:16.6 |
43 | 52 | Rachelle Hill | 32:24.5 |
44 | 121 | Michael Cassidy | 32:32.5 |
45 | 37 | Henry Fox | 32:57.2 |
46 | 94 | Olivia Smith | 32:57.7 |
47 | 93 | Mary Smith | 33:12.0 |
48 | 19 | Alison Carr | 33:12.6 |
49 | 81 | Robert Ridings | 33:23.3 |
50 | 109 | Susannah White | 33:42.4 |
51 | 38 | Leanne Fox | 34:09.9 |
52 | 79 | Laura Rapp | 34:20.8 |
53 | 30 | Katy Dominguez | 34:21.5 |
54 | 22 | Scott Crist | 34:23.5 |
55 | 53 | Joshua Hoskins | 34:51.9 |
56 | 72 | Ramya Punati | 34:52.5 |
57 | 15 | Caitlin Bowes | 34:53.2 |
58 | 29 | Sarah Dodd | 34:53.8 |
59 | 64 | Ashley Maness | 35:23.0 |
60 | 60 | Erin Lawrence | 35:43.4 |
61 | 119 | Ariel Snyder | 35:47.3 |
62 | 114 | Teresa Kostiw | 35:56.6 |
63 | 138 | Bob Mcintre | 36:01.2 |
64 | 13 | Cath Bennion | 36:16.9 |
65 | 55 | Victoria Johnston | 36:21.3 |
66 | 102 | Jenna Vincent | 36:28.6 |
67 | 103 | Laith Vincent | 36:29.1 |
68 | 41 | Ella Ginsburg | 36:48.2 |
69 | 43 | Mike Ginsburg | 36:48.7 |
70 | 77 | Boban Rankovic | 36:50.7 |
71 | 78 | Margaret Rankovic | 36:51.3 |
72 | 54 | Bodie Jamison | 36:59.8 |
73 | 36 | Nicholas Fisher | 37:09.6 |
74 | 83 | Kristen Roorbach | 37:15.2 |
75 | 141 | Katie Carlson | 37:57.8 |
76 | 47 | Melissa Grossman | 38:22.1 |
77 | 10 | Scarlette Baynes | 38:23.3 |
78 | 8 | Merritt Baynes | 38:24.2 |
79 | 9 | Nick Baynes | 38:25.2 |
80 | 56 | Raymond Kannapell | 39:25.4 |
81 | 14 | Anna Beuchert | 39:44.3 |
82 | 16 | Sarah Bright | 39:46.3 |
83 | 70 | Chris Neu | 40:38.3 |
84 | 143 | Ryan Carroll | 41:22.7 |
85 | 4 | Debbie Ballowe | 41:29.5 |
86 | 117 | Elaine Russo | 41:35.1 |
87 | 128 | Mimi Fargo | 41:37.6 |
88 | 84 | Asha Rynders | 42:04.5 |
89 | 86 | Sara Rynders | 42:04.7 |
90 | 85 | Corey Rynders | 42:05.1 |
91 | 91 | Emily Sexton | 42:28.1 |
92 | 58 | Vincent Kavanagh | 42:38.9 |
93 | 57 | Laura Kavanagh | 42:39.2 |
94 | 107 | Denny Weston | 42:54.4 |
95 | 108 | Jessica Weston | 42:56.7 |
96 | 135 | George Emmitt | 43:37.2 |
97 | 106 | Annie Weston | 43:54.4 |
98 | 21 | Courtnee Cohen | 45:14.9 |
99 | 105 | Randal Watkins | 45:40.7 |
100 | 101 | Kate Tusing | 46:15.1 |
101 | 111 | M Lisa Wuest | 47:02.2 |
102 | 76 | Blair Ramspacher | 48:01.6 |
103 | 142 | Mariah Thomas | 48:02.9 |
104 | 3 | Abigail Ballowe | 48:55.3 |
105 | 63 | Helen Magee | 50:02.8 |
106 | 11 | Dohan Bell | 50:40.2 |
107 | 12 | Joe Bell | 50:40.7 |
108 | 123 | Jennifer Dean | 51:51.5 |
109 | 44 | Eli Grace | 51:53.9 |
110 | 48 | Brian Hammes | 52:36.0 |
111 | 49 | Jennifer Hammes | 52:40.5 |
112 | 113 | Charlotte Mason | 55:14.2 |
113 | 124 | Debbi Meslar Little | 55:14.5 |
114 | 20 | Kelly Cline | 56:20.9 |
115 | 35 | Keith Fisher | 1:08:21.9 |
Place | Bib | Name | Category | Gender | Time |
1 | 85 | Tristan Ashton | 18 – 29 | Male | 20:00.4 |
2 | 23 | Luca Bastile | 18 – 29 | Male | 21:24.8 |
3 | 50 | Joshau Vana | 30 – 39 | Male | 21:32.8 |
4 | 37 | Ben Ginsberg | 17 and under | Male | 22:36.8 |
5 | 36 | Doyle Colden | 17 and under | Male | 23:15.5 |
6 | 109 | Jake Jeronimus | 17 and under | Male | 23:19.9 |
7 | 86 | Seth Moucka | 30 – 39 | Male | 23:22.1 |
8 | 104 | Andrea Wright | 50 – 64 | Female | 24:29.0 |
9 | 142 | John Rudmin | 40 – 49 | Male | 24:39.6 |
10 | 116 | Charles Malpass | 40 – 49 | Male | 24:40.2 |
11 | 120 | Gregory Zitelli | 30 – 39 | Male | 24:54.4 |
12 | 14 | Nathan Franke | 30 – 39 | Male | 25:28.7 |
13 | 128 | Eric A | 50 – 64 | Male | 25:35.2 |
14 | 146 | Joe Smitz | 18 – 29 | Male | 25:40.9 |
15 | 140 | Chad Roberts | 40 – 49 | Male | 25:42.0 |
16 | 38 | Rebecca Ginsberg | 40 – 49 | Female | 25:44.2 |
17 | 134 | Spencer Envall | 17 and under | Male | 26:09.9 |
18 | 76 | Noah Davis | 17 and under | Male | 27:00.4 |
19 | 143 | Ryan Carroll | 30 – 39 | Male | 27:28.7 |
20 | 44 | Cameron Bruza | 17 and under | Male | 27:40.8 |
21 | 108 | Eric A Jeronimus | 50 – 64 | Male | 27:41.4 |
22 | 52 | Andy Cummings | 50 – 64 | Male | 28:19.1 |
23 | 54 | Karen Fraser-Morris | 30 – 39 | Female | 28:26.1 |
24 | 51 | Henry Simmons | 17 and under | Male | 28:30.6 |
25 | 22 | Brinley Betts | 17 and under | Female | 28:39.4 |
26 | 60 | Jennifer Sheffield | 40 – 49 | Female | 28:56.4 |
27 | 136 | Roscoe Shaw | 50 – 64 | Male | 29:20.3 |
28 | 57 | Evan Jones | 17 and under | Male | 29:59.5 |
29 | 93 | Jensen Crombie | 17 and under | Female | 30:00.1 |
30 | 137 | Dylan Sneathern | 17 and under | Male | 30:02.1 |
31 | 29 | Ben Stanley | 17 and under | Male | 30:33.6 |
32 | 55 | Karin Jones | 40 – 49 | Female | 30:52.6 |
33 | 30 | Tim Stanley | 40 – 49 | Male | 31:01.8 |
34 | 32 | Andrew Holmberg | 30 – 39 | Male | 31:02.4 |
35 | 63 | Caroline Reilly | 18 – 29 | Female | 31:17.2 |
36 | 117 | Marissa Drell | 30 – 39 | Female | 31:18.3 |
37 | 31 | Frances Holmberg | 30 – 39 | Female | 31:19.5 |
38 | 133 | Erica Envall | 40 – 49 | Female | 31:31.8 |
39 | 115 | Matt Dana | 40 – 49 | Male | 31:51.0 |
40 | 94 | Alison Carr | 40 – 49 | Female | 31:51.5 |
41 | 78 | Catherine Bradshaw | 40 – 49 | Female | 32:09.8 |
42 | 92 | Aaron Hoffman | 18 – 29 | Male | 32:21.9 |
43 | 53 | Michelle Blais | 50 – 64 | Female | 32:45.2 |
44 | 99 | Debra Lynne Gilbert | 50 – 64 | Female | 33:01.9 |
45 | 43 | Nathan Bruza | 17 and under | Male | 33:07.8 |
46 | 144 | Willis Smallwood | 50 – 64 | Male | 33:09.1 |
47 | 107 | Sharon Morales-Zavala | 17 and under | Female | 33:10.2 |
48 | 27 | Charlotte Lee | 17 and under | Female | 33:11.6 |
49 | 19 | Courtnee Cohen | 40 – 49 | Female | 33:16.3 |
50 | 20 | Erik Cohen | 40 – 49 | Male | 33:18.3 |
51 | 95 | Erin Moore | 40 – 49 | Female | 33:19.4 |
52 | 66 | Todd Reilly | 50 – 64 | Male | 33:35.1 |
53 | 42 | Joshua Bruza | 17 and under | Male | 33:37.8 |
54 | 132 | Charlie Mclaughin | 17 and under | Male | 33:38.6 |
55 | 64 | Emma Reilly | 18 – 29 | Female | 34:15.4 |
56 | 65 | Christine Reilly | 50 – 64 | Female | 34:20.5 |
57 | 81 | Sharon Foster | 50 – 64 | Female | 34:32.7 |
58 | 131 | Erica Mclaughin | 40 – 49 | Female | 34:43.9 |
59 | 41 | Victoria Johnston | 65 + | Female | 34:44.3 |
60 | 73 | Rachel Kon | 40 – 49 | Female | 35:00.6 |
61 | 98 | Ramya Punati | 30 – 39 | Female | 35:15.0 |
62 | 40 | Raymond Kannapell | 65 + | Male | 35:16.1 |
63 | 67 | Julia Littlefield | 30 – 39 | Female | 35:16.6 |
64 | 139 | Bob Mcintyre | 50 – 64 | Male | 35:38.6 |
65 | 56 | Will Jones | 17 and under | Male | 35:46.6 |
66 | 112 | Calvin Shullaw | 17 and under | Male | 35:47.1 |
67 | 89 | Ellen Graap Loth | 50 – 64 | Female | 36:12.0 |
68 | 33 | Allison Whiting | 30 – 39 | Female | 36:13.7 |
69 | 135 | Jessica Weston | 30 – 39 | Female | 37:15.6 |
70 | 82 | Vicki Hobson | 30 – 39 | Female | 37:17.8 |
71 | 24 | Diane Basile | 50 – 64 | Female | 37:18.3 |
72 | 15 | Abigail Ballowe | 18 – 29 | Female | 37:40.1 |
73 | 84 | Aisha Saeed | 30 – 39 | Female | 37:57.5 |
74 | 130 | Kathrine B | 17 and under | Female | 38:14.9 |
75 | 129 | Christine B | 50 – 64 | Female | 38:23.3 |
76 | 97 | Ginny DeVries | 50 – 64 | Female | 38:53.4 |
77 | 74 | Christy Tabor | 40 – 49 | Female | 38:55.4 |
78 | 2 | MICHELLE BISSONETTE | 50 – 64 | Female | 39:42.5 |
79 | 47 | Garrett Koontz | 30 – 39 | Male | 39:43.1 |
80 | 46 | Sarah Wooten | 30 – 39 | Female | 40:22.8 |
81 | 28 | Phoebe Lee | 17 and under | Female | 42:09.7 |
82 | 105 | Arianna Ainsworth | 17 and under | Female | 42:10.3 |
83 | 106 | Ivey Ainsworth | 17 and under | Female | 42:21.3 |
84 | 72 | Abigail Foster | 18 – 29 | Female | 42:32.3 |
85 | 141 | Tim Foster | 50 – 64 | Male | 42:32.9 |
86 | 122 | Darien Farrish | 17 and under | Male | 43:22.1 |
87 | 69 | Susan Gast | 50 – 64 | Female | 43:22.9 |
88 | 5 | Hannah Loeb | 30 – 39 | Female | 43:41.6 |
89 | 70 | Cara Tabor | 30 – 39 | Female | 43:43.2 |
90 | 113 | Harry Shullaw | 17 and under | Male | 44:25.6 |
91 | 102 | Julian Von Lewinski | 17 and under | Male | 45:35.4 |
92 | 121 | Christine Zitelli | 18 – 29 | Female | 45:45.9 |
93 | 68 | Malena Bias | 17 and under | Female | 46:01.2 |
94 | 101 | Christine Von Lewinski | 40 – 49 | Female | 46:15.2 |
95 | 79 | Sophie McCaughey | 17 and under | Female | 46:38.9 |
96 | 77 | Gregg Korbon | 65 + | Male | 46:42.9 |
97 | 123 | Jan Harrison | 65 + | Female | 46:48.9 |
98 | 26 | Rachel Lee | 30 – 39 | Female | 47:03.1 |
99 | 119 | Jesbin Jobin | 17 and under | Male | 47:16.6 |
100 | 103 | Eugene Locke | 65 + | Male | 47:40.3 |
101 | 18 | Rebecca Dickinson | 50 – 64 | Female | 47:43.0 |
102 | 127 | Jennifer Dean | 40 – 49 | Female | 54:58.8 |
103 | 3 | Mandy Welsch | 40 – 49 | Female | 55:32.1 |
104 | 61 | Harry Conn, Jr. | 65 + | Male | 55:33.3 |
105 | 88 | Debbie Boon | 65 + | Female | 55:47.0 |
106 | 138 | Hazel Mauzy | 17 and under | Female | 55:52.7 |
107 | 17 | George Emmitt | 65 + | Male | 56:09.3 |
108 | 21 | Kim Betts | 40 – 49 | Female | 56:19.1 |
109 | 7 | Joanne Davis | 65 + | Female | 59:55.7 |
110 | 8 | Robin Stanek | 65 + | Female | 59:56.9 |
111 | 9 | Mary Grace Snyder | 65 + | Female | 1:00:02.3 |
112 | 16 | Karen Emmitt | 65 + | Female | 1:00:54.9 |
113 | 35 | Rebecca Fitzgerald | 18 – 29 | Female | 1:09:02.9 |
114 | 145 | Dale Dunn | 65 + | Male | 1:09:19.3 |
115 | 118 | Kaitlin Echols | 30 – 39 | Female | 1:27:32.7 |
116 | 126 | Thomas Echol | 30 – 39 | Male | 1:27:34.0 |
117 | 90 | Christina Lemus | 30 – 39 | Female | 1:27:35.3 |
118 | 91 | Santiago cox | 17 and under | Male | 1:27:49.6 |
Click here for 2019 results at Webscorer.com
Place | Bib | Name | Category | Gender | Time |
1 | 2 | Xavier Alvarez | 18-29 | Male | 21:08.2 |
2 | 53 | Allie Pesch | 30-39 | Female | 22:29.5 |
3 | 63 | Johnathan Rudy | 30-39 | Male | 23:40.2 |
4 | 32 | Jonathan Kagarise | 30-39 | Male | 24:49.2 |
5 | 70 | Amy Virostek | 18-29 | Female | 25:33.1 |
6 | 50 | Colin McLaughlin | 13-17 | Male | 25:38.2 |
7 | 52 | Lillian Mezey | 50-59 | Female | 25:44.1 |
8 | 23 | Julie Emerson | 30-39 | Female | 26:34.9 |
9 | 26 | Nathan Franke | 30-39 | Male | 26:56.6 |
10 | 45 | Bridget Lenze | 30-39 | Female | 27:09.7 |
11 | 71 | David Weyher | 50-59 | Male | 27:16.1 |
12 | 84 | Kevin Rogers | 40-49 | Male | 27:33.4 |
13 | 83 | Kimberly McKinley Taylor | 50-59 | Female | 27:34.6 |
14 | 31 | Jake Jeronimus | Kids 12-U | Male | 27:43.0 |
15 | 79 | Noah Johnson | Kids 12-U | Male | 27:43.4 |
16 | 30 | Eric Jeronimus | 40-49 | Male | 27:45.3 |
17 | 19 | Zoey Downer | Kids 12-U | Female | 28:43.8 |
18 | 15 | Jennifer Diggans | 30-39 | Female | 28:59.3 |
19 | 16 | Brad Diggans | 30-39 | Male | 28:59.9 |
20 | 37 | Matthew Klendworth | 13-17 | Male | 29:09.1 |
21 | 13 | Christophe De Wekker | Kids 12-U | Male | 29:15.1 |
22 | 11 | Stephan De Wekker | 40-49 | Male | 29:16.6 |
23 | 57 | Louis Pyzik | 40-49 | Male | 29:23.9 |
24 | 65 | Jaclyn Shaffer | 30-39 | Female | 29:52.6 |
25 | 78 | Mark Perschel | 60-69 | Male | 30:24.9 |
26 | 3 | Marit Anderson | 50-59 | Female | 30:25.3 |
27 | 33 | Taylor Kagarise | Kids 12-U | Female | 30:41.7 |
28 | 10 | Courtnee Cohen | 30-39 | Female | 31:10.3 |
29 | 73 | Chris Wilson | 40-49 | Male | 31:36.7 |
30 | 7 | Timothy Brown | 30-39 | Male | 31:44.3 |
31 | 21 | Chris Elliott | 40-49 | Male | 32:01.7 |
32 | 72 | Jeff White | 50-59 | Male | 32:05.2 |
33 | 27 | Ellen Graap Loth | 50-59 | Female | 33:08.2 |
34 | 82 | Megan Knutson | 30-39 | Female | 33:19.8 |
35 | 48 | Erica McLaughlin | 40-49 | Female | 33:23.1 |
36 | 51 | Charlie McLaughlin | Kids 12-U | Male | 33:27.4 |
37 | 80 | Abraham Johnson | Kids 12-U | Male | 33:27.6 |
38 | 81 | Cheryl Johnson | 30-39 | Female | 33:37.5 |
39 | 64 | Grace Rudy | Kids 12-U | Female | 33:38.1 |
40 | 49 | Maggie McLaughlin | 13-17 | Female | 33:51.0 |
41 | 18 | Jason Downer | 40-49 | Male | 33:52.0 |
42 | 34 | Josh Keeton | 40-49 | Male | 33:56.0 |
43 | 41 | Teri Kostiw | 60-69 | Female | 34:46.4 |
44 | 6 | Rowan Anthony | Kids 12-U | Male | 34:57.3 |
45 | 4 | Sarah Anthony | 30-39 | Female | 34:58.0 |
46 | 5 | Brad Anthony | 30-39 | Male | 34:59.1 |
47 | 47 | Jessica Mauzy | 40-49 | Female | 35:03.7 |
48 | 39 | Rachel Kon | 30-39 | Female | 35:08.3 |
49 | 60 | Rob Ridings | 50-59 | Male | 35:12.7 |
50 | 35 | Diana Keeton | 40-49 | Female | 35:48.0 |
51 | 14 | Ginny Devries | 40-49 | Female | 35:58.7 |
52 | 9 | Daniel Christie | 30-39 | Male | 36:46.9 |
53 | 28 | Jan Harrison | 60-69 | Female | 40:39.6 |
54 | 67 | Joanne Studer | 60-69 | Female | 41:58.4 |
55 | 68 | Buddy Studer | Kids 12-U | Male | 42:01.8 |
56 | 62 | Elliot Rothman | Kids 12-U | Male | 44:09.8 |
57 | 61 | Erin Rothman | 40-49 | Female | 44:10.0 |
58 | 75 | Debbi Meslar-Little | 60-69 | Female | 44:25.5 |
59 | 36 | Gitanjali Khurana | 30-39 | Female | 46:03.0 |
60 | 38 | Priya Kohli | 40-49 | Female | 46:03.6 |
61 | 76 | Caroline Griffith | Kids 12-U | Female | 46:43.2 |
62 | 77 | Kasey Griffith | 30-39 | Female | 46:48.3 |
63 | 42 | Steve Kostiw | 60-69 | Male | 46:51.5 |
64 | 1 | Anthony Alimenti | 60-69 | Male | 46:52.1 |
65 | 74 | Cindy Wolanski | 60-69 | Female | 47:34.1 |
66 | 25 | George Emmitt | 70+ | Male | 48:34.4 |
67 | 24 | Karen Emmitt | 70+ | Female | 48:35.3 |
68 | 29 | Barb Hermann | 50-59 | Female | 51:42.4 |
69 | 46 | Elizabeth Lyons | 50-59 | Female | 1:07:24.7 |
– | 8 | Enrique Campos-Nanez | 50-59 | Male | DNS |
– | 12 | Murielle De Wekker | 40-49 | Female | DNS |
– | 17 | Rebekah Doerr | 30-39 | Female | DNS |
– | 20 | Jim Duncan | 40-49 | Male | DNS |
– | 22 | Sarah Elliott | 40-49 | Female | DNS |
– | 40 | Gregg Korbon | 70+ | Male | DNS |
– | 43 | Martin Kumer | 40-49 | Male | DNS |
– | 44 | Mary Lauren Kumer | Kids 12-U | Female | DNS |
– | 54 | Melanie Price | 40-49 | Female | DNS |
– | 55 | Alexis Price | 13-17 | Female | DNS |
– | 56 | Sara Price | Kids 12-U | Female | DNS |
– | 58 | Nicole Richardson | 40-49 | Female | DNS |
– | 59 | Stacy Rider | 30-39 | Female | DNS |
– | 66 | Tony Studer | 60-69 | Male | DNS |
– | 69 | Christopher Tison | 30-39 | Male | DNS |
Kids’ Fun Run
Place | Bib | Name | Age | Gender | Time |
1 | 153 | Jensen Crombie | 6 | Female | 1:24.7 |
2 | 170 | Caleb Jones | 5 | Male | 1:37.4 |
3 | 154 | June Diggans | 5 | Female | 1:40.7 |
4 | 159 | Avni Madaan | 7 | Female | 1:45.5 |
5 | 160 | Shreya Madaan | 7 | Female | 1:47.5 |
6 | 172 | Ruth Knutson | 5 | Female | 1:52.8 |
7 | 152 | Lucy Cohen | 5 | Female | 2:01.4 |
8 | 169 | Kyle Wilson | 4 | Male | 2:11.6 |
9 | 157 | Aaron Grossman | 3 | Male | 2:50.4 |
10 | 155 | Ben Diggans | 3 | Male | 3:20.3 |
11 | 150 | Hazel Christie | 3 | Female | 3:28.5 |
12 | 171 | Isabel Lenze | 1 | Female | 3:40.7 |
13 | 151 | Parker Christie | 1 | Male | 5:00.6 |
– | 156 | Sedona Elliott | 3 | Female | DNS |
– | 158 | Keenan Lenze | 3 | Male | DNS |
– | 161 | Avi Madaan | 3 | Male | DNS |
– | 162 | Hazel Mauzy | 4 | Female | DNS |
– | 163 | Abigail Rider | 5 | Female | DNS |
– | 164 | Johnathan D Rudy | 7 | Male | DNS |
– | 165 | Caroline Rudy | 5 | Female | DNS |
– | 166 | Amelia Rudy | 3 | Female | DNS |
– | 167 | Oliver Shaffer | 6 | Male | DNS |
– | 168 | Nathan Wasikowski | 6 | Male | DNS |
Click here for 2018 results at Webscorer.com
Place | Bib | Name | Category | Gender | Time |
1 | 22 | Anthony Wind | 30-39 | Male | 17:51.4 |
2 | 23 | Dan Freed-Pastor | 30-39 | Male | 23:31.8 |
3 | 93 | Baruch Nutovic | 18-29 | Male | 24:21.1 |
4 | 56 | Nicola Ratcliffe | 50-59 | Female | 24:30.9 |
5 | 14 | Connor Southworth | 13-17 | Male | 25:08.9 |
6 | 136 | Kaiden Brown | Kids 12-U | Male | 26:21.4 |
7 | 44 | Robert Haxter | 40-49 | Male | 26:29.0 |
8 | 46 | Becca Schmitz | 40-49 | Female | 26:35.6 |
9 | 32 | Bridget Lenze | 30-39 | Female | 27:05.3 |
10 | 65 | David Weyher | 50-59 | Male | 27:11.2 |
11 | 17 | Nathan Ridings | 18-29 | Male | 27:13.5 |
12 | 58 | Andy Cummings | 50-59 | Male | 27:24.2 |
13 | 87 | Dave Wagner | 40-49 | Male | 27:30.5 |
14 | 19 | Amy Virostek | 18-29 | Female | 27:36.2 |
15 | 81 | Mike Brown | 50-59 | Male | 27:40.9 |
16 | 96 | Zach Fox | 30-39 | Male | 28:14.2 |
17 | 18 | Maddy Sliwoski | 18-29 | Female | 28:16.0 |
18 | 12 | Reed McAllister | 13-17 | Male | 28:37.4 |
19 | 39 | Benjamin Rothman | 40-49 | Male | 28:43.6 |
20 | 86 | Jonathan Scott | 18-29 | Male | 28:55.9 |
21 | 97 | Roscoe Shaw | 50-59 | Male | 28:56.3 |
22 | 130 | Christina Schneider | 18-29 | Female | 29:14.6 |
23 | 15 | Julie Deacon | 13-17 | Female | 29:15.8 |
24 | 11 | Colin McLaughlin | Kids 12-U | Male | 29:31.9 |
25 | 35 | Katie Fusco | 40-49 | Female | 29:32.9 |
26 | 90 | Beth Kagarise | 30-39 | Female | 29:33.6 |
27 | 59 | Kimberly McKinley Taylor | 50-59 | Female | 29:34.3 |
28 | 89 | Jake Jeronimus | Kids 12-U | Male | 29:42.9 |
29 | 36 | Wayne Fusco | 40-49 | Male | 29:43.8 |
30 | 88 | Eric Jerowimus | 40-49 | Male | 29:44.7 |
31 | 33 | Peter Centofante | 30-39 | Male | 29:46.4 |
32 | 60 | Jeff Deacon | 50-59 | Male | 29:56.7 |
33 | 34 | Ben Kehoe | 30-39 | Male | 30:02.6 |
34 | 21 | Darcy Alimenti | 18-29 | Female | 30:07.0 |
35 | 133 | Parker Johnstone | Kids 12-U | Female | 30:24.7 |
36 | 38 | Christopher Wilson | 40-49 | Male | 31:28.8 |
37 | 50 | Valerie Long | 40-49 | Female | 31:39.3 |
38 | 53 | Donald Long | 50-59 | Male | 31:39.9 |
39 | 25 | Denny Weston | 30-39 | Male | 31:44.5 |
40 | 57 | Enrique Campos-Nanez | 50-59 | Male | 31:45.1 |
41 | 45 | Louis Pyzik | 40-49 | Male | 32:12.7 |
42 | 24 | Cassandra Freed-Pastor | 30-39 | Female | 32:20.2 |
43 | 55 | Katie Kling | 50-59 | Female | 32:46.1 |
44 | 47 | Chris Florez | 40-49 | Male | 32:46.6 |
45 | 68 | Victoria Johnston | 60+ | Female | 32:47.3 |
46 | 137 | Dante Montague | 30-39 | Male | 32:49.6 |
47 | 62 | Heidi Brown | 50-59 | Female | 33:01.2 |
48 | 84 | Nelson Zapata | 30-39 | Male | 33:03.7 |
49 | 67 | Debra Gilbert | 60+ | Female | 33:10.7 |
50 | 31 | Sarah MacPherson | 30-39 | Female | 33:12.1 |
51 | 85 | Sebastian Sinclair | Kids 12-U | Male | 33:13.5 |
52 | 134 | Catherine Brown | 50-59 | Female | 33:40.3 |
53 | 63 | Jeff White | 50-59 | Male | 33:42.1 |
54 | 7 | Charlie McLaughlin | Kids 12-U | Male | 33:45.7 |
55 | 95 | Patrick Mclaughlin | 40-49 | Male | 33:46.3 |
56 | 76 | Raymond Kannapell | 60+ | Male | 33:55.8 |
57 | 54 | Ellen Graap Loth | 50-59 | Female | 34:30.2 |
58 | 40 | Jessica Mauzy | 40-49 | Female | 34:30.8 |
59 | 61 | Roni Jennings | 50-59 | Female | 34:37.1 |
60 | 16 | Rheannon Loth | 13-17 | Female | 34:54.1 |
61 | 51 | Rob Ridings | 40-49 | Male | 35:09.8 |
62 | 80 | Dennis Hogberg | 60+ | Male | 35:32.1 |
63 | 71 | Tom Herlihy | 60+ | Male | 36:19.9 |
64 | 72 | Steve Kostiw | 60+ | Male | 36:20.4 |
65 | 66 | Nicola Barrett | 50-59 | Female | 36:54.1 |
66 | 49 | Adam Kannapell | 40-49 | Male | 37:07.5 |
67 | 94 | Mark Berry | 30-39 | Male | 37:17.4 |
68 | 6 | Quinn Fusco | Kids 12-U | Male | 39:11.6 |
69 | 10 | Kai Fusco | Kids 12-U | Male | 39:20.8 |
70 | 9 | Matthew Lapinski | Kids 12-U | Male | 39:25.7 |
71 | 4 | Mason Sever | Kids 12-U | Male | 40:22.6 |
72 | 78 | Gregg Korbon | 60+ | Male | 40:35.5 |
73 | 5 | Ellen McAllister | Kids 12-U | Male | 40:41.5 |
74 | 30 | Rachael Salisbury | 30-39 | Female | 41:00.6 |
75 | 43 | Jessica Sever | 40-49 | Female | 41:08.6 |
76 | 132 | Liam O’Roark | Kids 12-U | Male | 43:09.5 |
77 | 20 | Lara Berti | 18-29 | Female | 43:16.2 |
78 | 13 | Luke Ludwigs | 13-17 | Male | 43:18.1 |
79 | 131 | Noah Pultz | Kids 12-U | Male | 43:58.6 |
80 | 48 | Ellen Mcallister | 40-49 | Female | 47:10.9 |
81 | 42 | Erica Stevens | 40-49 | Female | 48:30.3 |
82 | 2 | Ellie Davis | Kids 12-U | Female | 53:13.6 |
83 | 83 | Mudge Wasser | Kids 12-U | Female | 53:25.1 |
84 | 82 | Davene Wasser | 30-39 | Female | 53:25.5 |
85 | 75 | Joanne Davis | 60+ | Female | 53:57.4 |
86 | 64 | Richard Morris | 50-59 | Male | 54:21.3 |
87 | 91 | Liadan Zawacki | Kids 12-U | Female | 58:06.0 |
88 | 92 | Elise Zawacki | 30-39 | Female | 58:06.6 |
Place | Bib | Name | Category | Gender | Time |
1 | 237 | Andrew Neils | 30-39 | Male | 18:40.6 |
